| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basildon | 8 | 5 | 3 | 0 | 43 | 21 | 310 | 234 | 13 | |
| Greenacre A | 8 | 5 | 2 | 1 | 44 | 20 | 343 | 209 | 12 | |
| Goring A | 8 | 3 | 2 | 3 | 34 | 30 | 288 | 291 | 8 | |
| Bradfield A | 8 | 3 | 1 | 4 | 30 | 34 | 278 | 275 | 7 | |
| Yattendon A | 8 | 0 | 0 | 8 | 9 | 55 | 154 | 364 | 0 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Woolton Hill A | 8 | 6 | 2 | 0 | 49 | 15 | 342 | 195 | 14 | |
| Kintbury | 8 | 6 | 2 | 0 | 44 | 20 | 327 | 243 | 14 | |
| IBIS | 8 | 3 | 0 | 5 | 27 | 37 | 249 | 312 | 6 | |
| Bucklebury A | 8 | 1 | 2 | 5 | 21 | 39 | 239 | 310 | 4 | |
| Greenacre B | 8 | 0 | 2 | 6 | 15 | 45 | 240 | 337 | 2 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieveley A | 8 | 6 | 1 | 1 | 51 | 13 | 355 | 187 | 13 | |
| Goring B | 8 | 3 | 2 | 3 | 34 | 30 | 255 | 254 | 8 | |
| Bradfield B | 8 | 3 | 2 | 3 | 32 | 32 | 282 | 264 | 8 | |
| Theale | 8 | 3 | 1 | 4 | 30 | 34 | 304 | 311 | 7 | |
| Pangbourne | 8 | 2 | 0 | 6 | 13 | 51 | 150 | 330 | 4 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenacre C | 8 | 6 | 1 | 1 | 42 | 22 | 318 | 236 | 13 | |
| Hungerford | 8 | 5 | 1 | 2 | 39 | 25 | 300 | 238 | 11 | |
| Harwell Labs | 8 | 4 | 0 | 4 | 33 | 31 | 261 | 249 | 8 | |
| Woolton Hill B | 8 | 1 | 3 | 4 | 24 | 40 | 240 | 308 | 5 | |
| Woodland | 8 | 1 | 1 | 6 | 22 | 42 | 224 | 312 | 3 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucklebury B | 8 | 6 | 1 | 1 | 40 | 24 | 314 | 261 | 13 | |
| Cold Ash | 8 | 6 | 0 | 2 | 42 | 22 | 332 | 226 | 12 | |
| Purley | 8 | 3 | 2 | 3 | 32 | 32 | 274 | 283 | 8 | |
| Yattendon B | 8 | 3 | 0 | 5 | 30 | 34 | 266 | 272 | 6 | |
| Chieveley B | 8 | 0 | 1 | 7 | 16 | 48 | 201 | 345 | 1 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kintbury A | 10 | 8 | 2 | 69 | 21 | 474 | 285 | 16 | |
| Bucklebury A | 10 | 8 | 2 | 67 | 23 | 466 | 284 | 16 | |
| Greenacre A | 10 | 6 | 4 | 48 | 42 | 405 | 379 | 12 | |
| Kingsclere | 10 | 6 | 4 | 44 | 46 | 411 | 374 | 12 | |
| Harwell Labs A | 10 | 2 | 8 | 28 | 62 | 286 | 460 | 4 | |
| Yattendon A | 10 | 0 | 10 | 14 | 76 | 247 | 507 | 0 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| BDH | 10 | 8 | 2 | 60 | 30 | 443 | 299 | 16 | |
| Kintbury B | 10 | 8 | 2 | 48 | 42 | 416 | 402 | 16 | |
| Goring | 10 | 5 | 5 | 56 | 34 | 406 | 308 | 10 | |
| Greenacre B | 10 | 3 | 7 | 38 | 52 | 371 | 419 | 6 | |
| Chieveley | 10 | 3 | 7 | 37 | 53 | 342 | 424 | 6 | |
| Basildon | 10 | 3 | 7 | 31 | 59 | 319 | 445 | 6 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Hungerford A | 10 | 8 | 2 | 48 | 39 | 410 | 365 | 16 | |
| Kintbury C | 10 | 6 | 4 | 55 | 35 | 464 | 373 | 12 | |
| Woolton Hill A | 10 | 6 | 4 | 54 | 33 | 448 | 328 | 12 | |
| Hungerford B | 10 | 4 | 6 | 37 | 50 | 353 | 393 | 8 | |
| Theale | 10 | 3 | 7 | 37 | 53 | 369 | 451 | 6 | |
| Pangbourne | 10 | 3 | 4 | 21 | 51 | 206 | 394 | 3 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury B | 8 | 7 | 1 | 54 | 18 | 387 | 232 | 14 | |
| Greenacre C | 8 | 6 | 2 | 44 | 25 | 338 | 247 | 12 | |
| Yattendon B | 8 | 4 | 4 | 45 | 27 | 345 | 303 | 8 | |
| Harwell Labs B | 8 | 3 | 5 | 24 | 47 | 274 | 357 | 6 | |
| Stockcross | 8 | 0 | 7 | 6 | 59 | 170 | 393 | -1 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Overton | 8 | 7 | 1 | 44 | 28 | 335 | 263 | 14 | |
| Woolton Hill B | 8 | 6 | 2 | 47 | 25 | 349 | 277 | 12 | |
| Cold Ash | 8 | 4 | 4 | 32 | 40 | 288 | 317 | 8 | |
| Kintbury D | 8 | 3 | 5 | 35 | 37 | 295 | 313 | 6 | |
| Newbury | 8 | 0 | 8 | 22 | 50 | 247 | 344 | 0 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kintbury A | 10 | 10 | 0 | 70 | 20 | 471 | 276 | 20 | |
| Greenacre A | 10 | 8 | 2 | 58 | 32 | 461 | 339 | 16 | |
| Harwell Labs A | 9 | 5 | 4 | 39 | 39 | 338 | 323 | 10 | |
| Wantage | 10 | 4 | 6 | 42 | 48 | 378 | 408 | 8 | |
| Yattendon A | 10 | 1 | 9 | 28 | 62 | 334 | 475 | 2 | |
| Kingsclere | 9 | 1 | 7 | 18 | 57 | 239 | 418 | 1 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Basildon A | 8 | 6 | 2 | 46 | 26 | 364 | 259 | 12 | |
| Chieveley A | 8 | 5 | 3 | 42 | 30 | 356 | 305 | 10 | |
| Greenacre B | 8 | 5 | 3 | 37 | 35 | 347 | 330 | 10 | |
| Theale A | 8 | 3 | 5 | 37 | 35 | 287 | 349 | 6 | |
| Woodland | 8 | 1 | 7 | 18 | 54 | 257 | 368 | 2 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury | 8 | 7 | 1 | 49 | 20 | 357 | 235 | 14 | |
| Woolton Hill A | 8 | 6 | 2 | 48 | 24 | 356 | 249 | 12 | |
| Hungerford A | 8 | 5 | 3 | 44 | 28 | 334 | 277 | 10 | |
| Pangbourne | 8 | 2 | 5 | 23 | 43 | 217 | 322 | 3 | |
| Hungerford B | 8 | 0 | 8 | 10 | 62 | 193 | 392 | 0 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kintbury B | 8 | 8 | 0 | 55 | 17 | 394 | 198 | 16 | |
| Yattendon B | 8 | 5 | 3 | 46 | 26 | 339 | 254 | 10 | |
| Basildon B | 8 | 5 | 3 | 44 | 28 | 342 | 290 | 10 | |
| Yattendon C | 8 | 1 | 7 | 21 | 51 | 221 | 368 | 2 | |
| Cold Ash | 8 | 1 | 7 | 14 | 58 | 209 | 395 | 2 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Theale B | 8 | 6 | 2 | 44 | 28 | 342 | 279 | 12 | |
| Woolton Hill B | 8 | 5 | 3 | 45 | 27 | 337 | 267 | 10 | |
| Newbury | 8 | 4 | 4 | 35 | 37 | 301 | 310 | 8 | |
| Harwell Labs B | 8 | 3 | 5 | 27 | 45 | 252 | 342 | 6 | |
| Chieveley B | 8 | 2 | 6 | 29 | 43 | 288 | 322 | 4 |