| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Pangbourne A | 5 | 13 | 7 | 27 | 16 | 200 | 149 | 8 | |
| Yattendon | 4 | 9 | 7 | 19 | 15 | 150 | 144 | 4 | |
| Greenacre A | 4 | 7 | 9 | 17 | 21 | 141 | 162 | 4 | |
| Woolton Hill | 2 | 3 | 5 | 8 | 11 | 75 | 81 | 0 | |
| Theale | 1 | 0 | 4 | 0 | 8 | 19 | 49 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre B | 7 | 17 | 11 | 36 | 26 | 269 | 248 | 8 | |
| Pangbourne B | 5 | 14 | 6 | 29 | 15 | 201 | 137 | 8 | |
| Bucklebury | 6 | 12 | 12 | 27 | 26 | 216 | 207 | 6 | |
| Newbury | 4 | 4 | 12 | 10 | 24 | 117 | 169 | 2 | |
| Woodland | 2 | 1 | 7 | 3 | 14 | 46 | 88 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury | 4 | 13 | 3 | 26 | 8 | 170 | 100 | 6 | |
| Yattendon A | 3 | 12 | 0 | 24 | 1 | 143 | 68 | 6 | |
| Chieveley A | 5 | 10 | 10 | 20 | 24 | 165 | 187 | 4 | |
| Woolton Hill A | 5 | 5 | 15 | 15 | 29 | 173 | 213 | 4 | |
| Theale | 3 | 0 | 12 | 1 | 24 | 61 | 144 | 0 | |
| Kintbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| BDH | 8 | 23 | 9 | 49 | 22 | 327 | 232 | 12 | |
| Greenacre | 8 | 18 | 14 | 42 | 33 | 315 | 264 | 12 | |
| Hungerford | 6 | 12 | 12 | 26 | 29 | 193 | 225 | 6 | |
| Pangbourne | 6 | 12 | 12 | 31 | 27 | 237 | 198 | 4 | |
| Newbury | 6 | 3 | 21 | 7 | 44 | 128 | 281 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Yattendon B | 3 | 6 | 4 | 13 | 9 | 103 | 81 | 6 | |
| Woodland | 3 | 8 | 4 | 17 | 8 | 117 | 77 | 4 | |
| Woolton Hill B | 3 | 4 | 6 | 11 | 13 | 97 | 101 | 2 | |
| Chieveley B | 3 | 4 | 8 | 8 | 19 | 82 | 140 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woolton Hill | 9 | 27 | 9 | 60 | 24 | 373 | 248 | 16 | |
| Greenacre | 10 | 25 | 15 | 54 | 34 | 406 | 308 | 16 | |
| Yattendon | 10 | 26 | 14 | 56 | 32 | 383 | 298 | 14 | |
| Theale A | 9 | 18 | 18 | 38 | 37 | 321 | 318 | 8 | |
| Bucklebury | 10 | 15 | 25 | 35 | 56 | 347 | 404 | 4 | |
| Theale B | 10 | 5 | 35 | 14 | 74 | 211 | 465 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Pangbourne | 8 | 25 | 7 | 55 | 17 | 359 | 199 | 16 | |
| Woodland | 7 | 18 | 10 | 40 | 23 | 267 | 200 | 10 | |
| Chieveley A | 7 | 19 | 9 | 40 | 26 | 272 | 226 | 8 | |
| Newbury | 9 | 9 | 25 | 23 | 53 | 245 | 361 | 4 | |
| Theale C | 7 | 9 | 17 | 21 | 37 | 189 | 263 | 4 | |
| Chieveley B | 4 | 2 | 14 | 5 | 28 | 98 | 181 | 0 |