Username Password
NDLTA


League tables Summer 2006


Ladies Division 1

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Woolton Hill A 10 9 0 1 57 17 398 213 18
Goring A 10 8 1 1 58 16 402 205 17
Greenacre A 10 5 2 2 43 31 329 282 11
Yattendon A 10 4 1 5 41 33 337 271 9
Greenacre B 10 1 0 9 17 63 227 429 2
Pangbourne A 10 1 0 7 6 62 117 410 0

Ladies Division 2

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Basildon 8 7 0 1 46 18 321 176 14
Bradfield 8 6 0 2 44 20 284 193 12
Bucklebury A 8 3 0 5 29 35 249 304 6
Goring B 8 2 0 6 23 41 221 304 4
Yattendon B 8 2 0 6 18 46 228 326 4

Ladies Division 3

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
IBIS 8 7 0 1 48 16 341 239 14
Kintbury 8 4 0 4 34 29 298 293 8
Hungerford 8 4 0 4 30 34 295 283 8
Theale 8 3 1 4 27 36 278 300 7
Blewbury 8 1 1 6 20 44 234 331 3

Ladies Division 4

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Chieveley 8 6 1 1 38 27 297 241 13
Pangbourne B 8 6 0 2 46 17 313 156 12
Woodland 8 3 2 3 33 30 270 263 8
Woolton Hill B 8 3 1 4 25 27 205 199 7
Purley 8 0 0 6 6 47 86 312 -2

Ladies Division 5

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre C 8 8 0 0 51 2 326 112 16
Cold Ash 8 5 0 3 29 23 259 197 10
Bucklebury B 8 3 0 5 28 29 264 253 6
Harwell Labs 8 2 0 6 24 34 231 244 4
Newbury 8 2 0 0 -8 36 -31 243 -2

Mens Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 10 9 1 66 24 475 306 18
Kingsclere 10 8 2 63 27 454 314 16
Goring 10 7 3 53 31 426 319 14
BDH 10 4 5 36 48 323 380 7
Greenacre A 10 2 8 33 57 364 449 4
Woolton Hill A 10 0 10 13 77 243 517 0

Mens Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Yattendon A 10 9 1 67 23 490 315 18
Kintbury B 10 6 4 45 39 405 337 12
Greenacre B 10 5 5 43 47 397 412 10
Chieveley 10 4 6 44 40 368 385 8
Bradfield 10 4 3 21 51 230 393 5
Hungerford A 10 2 8 32 52 338 386 4

Mens Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury C 8 5 3 44 28 318 311 10
Bucklebury 8 5 3 37 35 333 316 10
Woodland 8 4 4 37 35 336 336 8
Pangbourne 8 3 5 32 40 294 338 6
Basildon 8 3 5 30 42 336 316 6

Mens Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Harwell Labs A 8 7 1 56 16 381 222 14
Woolton Hill B 8 4 4 39 33 302 329 8
Greenacre C 8 4 4 34 32 295 252 8
Newbury 8 4 4 31 41 303 325 8
Yattendon B 8 1 6 14 52 192 345 1

Mens Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Hungerford B 8 6 2 45 27 343 282 12
Theale 8 5 3 43 23 330 240 10
Harwell Labs B 8 4 4 31 41 328 353 8
Stockcross 8 3 5 32 40 300 315 6
Kintbury D 8 2 5 23 43 241 352 3

Mixed Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 10 9 1 63 26 463 296 18
Greenacre 10 7 3 55 35 419 366 14
Yattendon A 10 7 3 49 41 407 355 14
Basildon 10 4 6 42 46 368 386 8
Woolton Hill A 10 3 7 34 56 348 445 6
Woodland 10 0 10 24 63 282 439 0

Mixed Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Pangbourne 10 9 1 59 25 440 291 18
Wantage 10 7 3 58 26 399 290 14
Harwell Labs A 10 6 4 50 34 397 274 12
Theale A 10 4 6 43 47 383 372 8
Bucklebury 10 3 7 31 53 303 402 6
IBIS 10 1 5 5 61 130 423 -2

Mixed Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kingsclere 10 10 0 58 26 820 283 20
Goring A 10 8 2 61 29 455 332 16
Yattendon B 10 5 5 54 36 441 356 10
Hungerford A 10 3 7 31 59 349 863 6
Woolton Hill B 10 2 8 34 56 364 438 4
Kintbury B 10 2 7 26 58 297 454 3

Mixed Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Chieveley 8 7 1 50 22 373 270 14
Theale B 8 5 3 43 26 335 296 10
Goring B 8 3 5 38 34 325 311 6
Newbury 8 3 5 26 40 269 300 6
Lambourn 8 2 5 14 49 216 341 3

Mixed Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Harwell Labs B 8 6 2 45 27 355 329 12
Yattendon C 8 6 2 44 16 319 173 12
Hungerford B 8 4 4 44 28 359 251 8
Cold Ash 8 2 6 22 50 263 356 4
Theale C 8 2 4 13 47 159 346 2