| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre A | 6 | 21 | 3 | 44 | 8 | 274 | 133 | 21 | |
| Woolton Hill | 6 | 16 | 8 | 34 | 19 | 237 | 160 | 16 | |
| Pangbourne | 6 | 14 | 9 | 31 | 21 | 225 | 166 | 14 | |
| Yattendon | 6 | 11 | 13 | 24 | 29 | 194 | 221 | 11 | |
| Bucklebury | 6 | 10 | 13 | 21 | 27 | 177 | 230 | 10 | |
| Theale | 6 | 6 | 16 | 15 | 35 | 168 | 244 | 6 | |
| Greenacre B | 6 | 4 | 20 | 11 | 41 | 148 | 269 | 4 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kintbury | 4 | 15 | 1 | 30 | 3 | 180 | 73 | 15 | |
| Cold Ash | 4 | 6 | 9 | 12 | 19 | 67 | 127 | 6 | |
| Harwell | 3 | 2 | 10 | 6 | 20 | 74 | 121 | 2 | |
| Woodland | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Yattendon A | 7 | 19 | 9 | 42 | 23 | 288 | 214 | 19 | |
| Chievely A | 7 | 16 | 12 | 35 | 29 | 273 | 264 | 16 | |
| Kintbury | 6 | 16 | 8 | 35 | 19 | 247 | 184 | 16 | |
| Woolton Hill A | 6 | 15 | 9 | 32 | 21 | 242 | 181 | 15 | |
| Bucklebury | 6 | 11 | 13 | 27 | 28 | 216 | 206 | 11 | |
| BDH | 5 | 7 | 13 | 18 | 27 | 177 | 210 | 7 | |
| Greenacre | 5 | 4 | 16 | 11 | 34 | 133 | 231 | 4 | |
| Theale | 4 | 4 | 12 | 8 | 27 | 90 | 176 | 4 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woodland | 7 | 23 | 3 | 45 | 7 | 295 | 102 | 23 | |
| Woolton Hill B | 7 | 17 | 10 | 35 | 22 | 203 | 175 | 17 | |
| Pangbourne | 5 | 12 | 7 | 25 | 17 | 173 | 134 | 12 | |
| Overton | 6 | 10 | 14 | 22 | 29 | 191 | 234 | 10 | |
| Chievely B | 6 | 9 | 14 | 21 | 29 | 156 | 225 | 9 | |
| Hungerford | 5 | 9 | 10 | 19 | 22 | 159 | 160 | 9 | |
| Harwell | 5 | 5 | 15 | 12 | 31 | 114 | 178 | 5 | |
| Cold Ash | 5 | 4 | 16 | 11 | 33 | 137 | 220 | 4 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre | 6 | 15 | 9 | 33 | 21 | 246 | 202 | 15 | |
| Woolton Hill | 6 | 15 | 9 | 32 | 24 | 235 | 207 | 15 | |
| Pangbourne | 6 | 15 | 9 | 32 | 21 | 224 | 191 | 15 | |
| Yattendon | 6 | 14 | 9 | 32 | 20 | 212 | 161 | 14 | |
| Bucklebury | 6 | 11 | 13 | 26 | 29 | 233 | 231 | 11 | |
| Theale B | 6 | 8 | 16 | 22 | 36 | 196 | 245 | 8 | |
| Theale A | 6 | 5 | 18 | 12 | 38 | 140 | 249 | 5 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Newbury | 6 | 22 | 6 | 35 | 14 | 260 | 151 | 22 | |
| Woodland | 5 | 15 | 5 | 30 | 14 | 196 | 149 | 15 | |
| Kintbury | 5 | 14 | 6 | 28 | 14 | 204 | 140 | 14 | |
| Chievely | 6 | 11 | 13 | 24 | 26 | 211 | 208 | 11 | |
| Harwell | 6 | 9 | 15 | 19 | 31 | 175 | 213 | 9 | |
| Theale C | 6 | 7 | 21 | 17 | 32 | 144 | 237 | 7 | |
| Lambourn | 6 | 6 | 18 | 15 | 37 | 151 | 243 | 6 |