Username Password
NDLTA


League tables Summer 2007


Ladies Division 1

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Goring A 10 7 2 1 57 23 415 259 16
Greenacre A 10 6 1 3 42 32 342 289 13
Yattendon A 10 4 2 4 37 43 327 339 10
Woolton Hill A 10 3 4 3 37 43 325 351 10
Basildon 10 3 2 5 40 40 334 347 8
Bradfield A 10 1 1 7 21 53 216 374 2

Ladies Division 2

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre B 10 8 1 1 57 23 416 264 17
Pangbourne A 10 6 2 2 55 25 409 285 14
Hungerford 10 4 1 5 33 47 320 359 9
IBIS 10 3 2 5 36 44 318 369 8
Bucklebury A 10 4 0 6 33 47 295 355 8
Yattendon B 10 1 2 7 26 54 274 400 4

Ladies Division 3

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Goring B 8 6 2 0 45 19 324 206 14
Pangbourne B 8 3 5 0 38 26 295 250 11
Theale 8 2 2 4 29 35 269 293 6
Kintbury 8 1 3 4 25 39 247 314 5
Chieveley 8 2 0 6 23 41 244 316 4

Ladies Division 4

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Blewbury 8 8 0 0 53 6 347 157 16
Greenacre C 8 5 0 3 36 28 298 264 10
Woodland A 8 4 0 3 32 26 273 257 7
Cold Ash 8 1 1 6 15 43 190 303 3
Woolton Hill B 8 1 1 5 13 46 197 324 2

Ladies Division 5

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Bradfield B 8 7 0 1 48 16 341 193 14
Bucklebury B 8 4 1 3 37 26 288 212 9
Purley 8 3 2 3 36 28 255 256 8
Harwell Labs 8 4 0 4 31 32 270 254 8
Woodland B 8 0 1 7 7 57 115 354 1

Mens Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 10 10 0 69 21 488 265 20
Kingsclere 10 6 4 58 32 445 328 12
Goring 10 6 4 52 38 430 369 12
Yattendon A 10 6 4 46 44 389 412 12
Kintbury B 10 2 8 25 59 276 401 4
BDH 10 0 9 14 70 224 477 -1

Mens Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre A 10 9 1 68 22 492 300 18
Bucklebury 10 6 4 58 32 414 321 12
Woolton Hill A 10 5 5 40 50 366 421 10
Kintbury C 10 5 5 38 52 390 442 10
Greenacre B 10 3 7 34 56 340 426 6
Chieveley 10 2 8 32 58 354 446 4

Mens Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Harwell Labs A 10 9 1 69 21 477 265 18
Hungerford A 10 7 3 51 39 426 362 14
Woodland 10 6 4 56 34 434 343 12
Pangbourne 10 5 5 43 47 362 403 10
Basildon 10 2 7 27 57 287 427 3
Woolton Hill B 10 1 9 18 66 259 445 2

Mens Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre C 8 8 0 57 15 394 228 16
Theale 8 4 4 41 31 339 292 8
Hungerford B 8 4 4 41 31 320 300 8
Yattendon B 8 2 6 22 50 258 369 4
Newbury 8 2 6 19 53 264 386 4

Mens Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Overton 8 7 1 50 22 355 240 14
Stockcross 8 5 2 45 18 334 207 8
Harwell Labs B 8 4 4 33 33 300 291 8
Kintbury D 8 2 5 23 39 228 307 2
Cold Ash 8 1 6 13 52 191 363 1

Mixed Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 8 6 2 53 19 380 250 12
Yattendon A 8 6 2 46 26 357 253 12
Greenacre A 8 6 2 43 29 352 264 12
Basildon 8 1 7 21 48 243 370 2
Pangbourne 8 1 7 14 55 169 364 2

Mixed Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Wantage 8 8 0 53 17 367 241 16
Kingsclere 8 5 3 37 35 330 314 10
Harwell Labs A 8 4 4 35 37 334 291 8
Woolton Hill A 8 3 5 33 37 301 331 6
Woodland 8 0 8 20 52 231 386 0

Mixed Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Goring A 8 7 1 49 23 359 252 14
Theale A 8 5 3 37 34 329 315 10
Bucklebury 8 3 5 36 36 310 314 6
Chieveley 8 3 5 26 45 283 354 6
Yattendon B 8 2 6 31 41 286 332 4

Mixed Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury B 8 6 2 54 18 395 233 12
Hungerford A 8 6 2 52 20 380 232 12
Theale B 8 6 2 52 20 363 242 12
Woolton Hill B 8 1 7 12 60 184 397 2
Harwell Labs B 8 1 7 10 62 182 400 2

Mixed Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre B 8 8 0 59 13 400 188 16
Goring B 8 5 3 46 26 350 270 10
Hungerford B 8 3 5 28 35 253 290 4
Yattendon C 8 2 5 23 43 253 342 3
Theale C 8 1 6 9 48 169 335 0