| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre A | 6 | 20 | 3 | 41 | 9 | 261 | 128 | 20 | |
| Woolton Hill | 6 | 15 | 8 | 31 | 17 | 217 | 153 | 15 | |
| Bucklebury | 6 | 13 | 9 | 28 | 20 | 223 | 189 | 13 | |
| Pangbourne A | 6 | 13 | 9 | 28 | 19 | 205 | 152 | 13 | |
| Kintbury | 5 | 9 | 10 | 19 | 20 | 183 | 181 | 9 | |
| Yattendon | 6 | 5 | 18 | 11 | 36 | 115 | 241 | 5 | |
| Cold Ash | 5 | 1 | 19 | 2 | 39 | 77 | 237 | 1 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Pangbourne B | 5 | 13 | 6 | 28 | 13 | 182 | 107 | 13 | |
| Greenacre B | 5 | 11 | 9 | 26 | 25 | 191 | 196 | 11 | |
| Newbury | 4 | 11 | 5 | 22 | 14 | 158 | 113 | 11 | |
| Woodland | 5 | 9 | 11 | 23 | 23 | 170 | 161 | 9 | |
| Harwell | 4 | 6 | 9 | 13 | 19 | 114 | 131 | 6 | |
| Theale | 5 | 4 | 14 | 12 | 30 | 92 | 199 | 4 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Yattendon A | 5 | 18 | 2 | 36 | 7 | 177 | 105 | 18 | |
| Woodland | 6 | 13 | 10 | 30 | 24 | 219 | 176 | 13 | |
| Chieveley A | 4 | 9 | 7 | 22 | 18 | 160 | 141 | 9 | |
| Bucklebury | 4 | 8 | 8 | 19 | 17 | 145 | 138 | 8 | |
| BDH | 4 | 7 | 8 | 14 | 16 | 117 | 127 | 7 | |
| Woolton Hill A | 2 | 3 | 5 | 7 | 11 | 76 | 92 | 3 | |
| Woolton Hill B | 5 | 1 | 19 | 3 | 38 | 71 | 186 | 1 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre | 6 | 16 | 7 | 35 | 18 | 202 | 150 | 16 | |
| Theale | 4 | 8 | 7 | 16 | 16 | 107 | 123 | 8 | |
| Overton | 4 | 7 | 7 | 14 | 8 | 112 | 70 | 7 | |
| Cold Ash | 3 | 5 | 6 | 4 | 12 | 35 | 48 | 5 | |
| Yattendon | 4 | 3 | 11 | 9 | 22 | 82 | 127 | 3 | |
| Chieveley B | 2 | 3 | 4 | 7 | 10 | 40 | 66 | 3 | |
| Pangbourne | 1 | 2 | 2 | 6 | 5 | 40 | 34 | 2 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre | 5 | 16 | 4 | 32 | 11 | 221 | 155 | 16 | |
| Yattendon | 5 | 13 | 5 | 27 | 11 | 174 | 108 | 13 | |
| Pangbourne | 5 | 10 | 9 | 21 | 19 | 165 | 165 | 10 | |
| Theale A | 5 | 7 | 13 | 14 | 26 | 150 | 189 | 7 | |
| Woolton Hill | 5 | 6 | 13 | 16 | 27 | 143 | 177 | 6 | |
| Bucklebury | 5 | 6 | 14 | 11 | 27 | 142 | 201 | 6 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woodland | 5 | 19 | 1 | 38 | 5 | 236 | 79 | 19 | |
| Theale B | 5 | 11 | 9 | 24 | 18 | 187 | 151 | 11 | |
| Chieveley | 5 | 10 | 10 | 18 | 23 | 139 | 174 | 10 | |
| Harwell | 4 | 9 | 7 | 18 | 14 | 122 | 114 | 9 | |
| Theale C | 5 | 6 | 14 | 15 | 27 | 151 | 194 | 6 | |
| Cold Ash | 4 | 1 | 15 | 4 | 30 | 55 | 178 | 1 |