Username Password
NDLTA


League tables Summer 2008


Ladies Division 1

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Goring A 10 10 0 0 70 4 433 129 20
Greenacre A 10 8 0 1 57 17 424 232 15
Greenacre B 10 4 1 5 30 41 279 291 9
Woolton Hill A 10 3 1 6 28 52 264 384 7
Yattendon A 10 3 0 6 21 47 222 322 5
Pangbourne A 10 1 0 4 -8 58 -10 362 -3

Ladies Division 2

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Basildon 8 5 3 0 46 18 346 210 13
Bradfield A 8 5 1 2 40 24 310 243 11
Bucklebury A 8 4 0 4 27 33 240 255 8
Goring B 8 2 3 3 25 38 236 303 7
Hungerford 8 0 1 6 15 43 162 301 0

Ladies Division 3

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
IBIS 8 7 0 1 50 13 348 194 14
Blewbury 8 5 0 3 35 29 306 260 10
Theale 8 4 2 2 35 28 282 267 10
Pangbourne B 8 2 1 5 20 41 215 293 5
Yattendon B 8 0 1 6 13 45 158 313 0

Ladies Division 4

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Woodland A 8 5 1 2 39 23 295 249 11
Kintbury 8 4 2 2 33 29 297 275 10
Chieveley 8 4 0 4 37 27 307 262 8
Bradfield B 8 3 2 3 29 35 265 299 8
Greenacre C 8 1 1 6 20 44 251 330 3

Ladies Division 5

Team Plyd Won Draw Lost Set
for
Set
agst
Game
for
Game
agst
Points
Bucklebury B 8 5 2 1 43 21 321 241 12
Harwell Labs 8 4 2 2 35 29 279 246 10
Cold Ash 8 4 2 2 33 31 306 269 10
Woolton Hill B 8 3 1 4 30 31 268 257 7
Purley 8 0 1 6 13 45 143 322 0

Mens Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 10 8 2 58 32 458 347 16
Bucklebury 10 6 4 52 38 417 373 12
Goring 10 5 5 51 39 431 390 10
Kingsclere 10 4 6 38 52 375 434 8
Yattendon A 10 4 6 36 54 384 444 8
Greenacre A 10 3 7 35 55 377 454 6

Mens Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Harwell Labs A 10 9 1 62 28 454 334 18
BDH 10 7 3 61 29 445 299 14
Kintbury B 10 5 5 43 47 395 413 10
Hungerford A 10 4 6 38 52 362 423 8
Woolton Hill A 10 3 7 32 58 330 454 6
Kintbury C 10 2 8 34 56 381 444 4

Mens Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Chieveley 10 8 2 53 28 398 269 16
Woodland 10 7 3 55 32 426 301 14
Greenacre B 10 6 3 48 36 370 348 11
Greenacre C 10 5 5 46 44 399 385 10
Pangbourne 10 4 5 38 46 340 382 7
Theale 10 0 8 6 72 150 470 -2

Mens Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Hungerford B 8 7 1 54 18 377 238 14
Basildon 8 5 3 43 29 327 281 10
Stockcross 8 4 4 33 39 292 301 8
Woolton Hill B 8 3 5 25 47 258 356 6
Overton 8 1 7 25 47 275 353 2

Mens Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Yattendon B 8 8 0 55 17 399 238 16
Newbury 8 5 3 38 34 328 332 10
Harwell Labs B 8 3 4 32 31 306 294 4
Cold Ash 8 2 6 26 46 292 343 4
Kintbury D 8 1 6 20 43 219 337 0

Mixed Division 1

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Kintbury A 8 6 2 49 20 357 244 12
Yattendon A 8 6 2 40 32 292 283 12
Greenacre A 8 3 5 35 37 336 335 6
Wantage 8 3 5 32 40 320 351 6
Kingsclere 8 2 5 18 48 196 306 3

Mixed Division 2

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Basildon 8 8 0 53 19 368 250 16
Goring A 8 5 3 41 31 345 304 10
Theale A 8 4 4 32 40 312 335 8
Pangbourne 8 3 5 30 42 296 356 6
Harwell Labs A 8 0 8 24 48 261 337 0

Mixed Division 3

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Woodland 8 6 2 47 22 362 261 12
Woolton Hill A 8 5 3 41 31 351 287 10
Hungerford A 8 5 3 37 35 335 335 10
Bucklebury 8 2 6 26 46 270 355 4
Kintbury B 8 2 5 23 43 236 334 3

Mixed Division 4

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Greenacre B 8 7 1 49 20 369 249 14
Yattendon B 8 6 2 44 28 352 302 12
Chieveley 8 5 3 41 31 352 289 10
Goring B 8 2 5 21 45 220 346 3
Theale B 8 0 8 19 53 262 387 0

Mixed Division 5

Team Plyd Won Lost Set
for
Set
agst
Game
for
Game
agst
Points
Yattendon C 8 7 1 51 21 364 236 14
Hungerford B 8 6 1 42 18 291 179 10
Woolton Hill B 8 3 5 30 39 293 320 6
Harwell Labs B 8 2 5 20 43 228 331 2
Theale C 8 1 5 16 44 177 323 0