| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre A | 8 | 21 | 8 | 45 | 18 | 274 | 172 | 21 | |
| Woolton Hill | 8 | 18 | 12 | 36 | 27 | 239 | 228 | 18 | |
| Greenacre B | 8 | 14 | 18 | 29 | 37 | 273 | 268 | 14 | |
| Bucklebury | 8 | 11 | 20 | 27 | 43 | 259 | 291 | 11 | |
| Pangbourne | 8 | 11 | 17 | 25 | 37 | 172 | 258 | 11 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woodland | 5 | 13 | 7 | 32 | 19 | 202 | 141 | 13 | |
| Yattendon | 6 | 13 | 9 | 31 | 23 | 202 | 167 | 13 | |
| Harwell | 6 | 10 | 12 | 23 | 26 | 166 | 187 | 10 | |
| Cold Ash | 5 | 6 | 14 | 13 | 31 | 128 | 203 | 6 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre | 10 | 30 | 8 | 60 | 23 | 420 | 264 | 30 | |
| Woodland | 10 | 28 | 10 | 60 | 24 | 409 | 264 | 28 | |
| Bucklebury A | 8 | 11 | 17 | 24 | 36 | 217 | 225 | 11 | |
| Chieveley A | 7 | 10 | 16 | 24 | 35 | 188 | 252 | 10 | |
| Yattendon A | 5 | 5 | 15 | 14 | 31 | 152 | 216 | 5 | |
| BDH | 6 | 1 | 19 | 4 | 37 | 67 | 232 | 1 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury B | 7 | 24 | 2 | 49 | 6 | 315 | 101 | 24 | |
| Pangbourne | 5 | 13 | 7 | 25 | 14 | 198 | 156 | 13 | |
| Harwell | 5 | 13 | 7 | 19 | 16 | 163 | 143 | 13 | |
| Woolton Hill | 4 | 10 | 5 | 21 | 11 | 138 | 81 | 10 | |
| Cold Ash | 6 | 7 | 15 | 14 | 30 | 106 | 188 | 7 | |
| Overton | 5 | 5 | 14 | 14 | 29 | 130 | 177 | 5 | |
| Yattendon B | 6 | 2 | 18 | 2 | 26 | 42 | 174 | 2 | |
| Theale | 2 | 0 | 6 | 0 | 12 | 0 | 72 | 0 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woodland | 9 | 29 | 6 | 59 | 18 | 389 | 191 | 29 | |
| Greenacre | 9 | 22 | 12 | 50 | 27 | 343 | 239 | 22 | |
| Yattendon A | 8 | 19 | 13 | 39 | 28 | 298 | 267 | 19 | |
| Pangbourne | 9 | 16 | 18 | 34 | 38 | 258 | 300 | 16 | |
| Theale A | 6 | 4 | 20 | 11 | 41 | 150 | 270 | 4 | |
| Theale B | 7 | 3 | 24 | 7 | 48 | 138 | 309 | 3 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury | 10 | 26 | 14 | 54 | 32 | 385 | 295 | 26 | |
| Newbury | 10 | 23 | 17 | 48 | 35 | 363 | 287 | 23 | |
| Woolton Hill | 9 | 22 | 13 | 49 | 29 | 341 | 265 | 22 | |
| Chieveley | 9 | 20 | 16 | 44 | 35 | 330 | 300 | 20 | |
| Yattendon B | 10 | 17 | 21 | 36 | 45 | 325 | 361 | 17 | |
| Cold Ash | 10 | 6 | 33 | 14 | 69 | 191 | 427 | 6 |