| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goring A | 10 | 8 | 0 | 2 | 55 | 25 | 411 | 279 | 16 | |
| Greenacre A | 10 | 7 | 1 | 2 | 61 | 19 | 435 | 248 | 15 | |
| Basildon | 10 | 6 | 1 | 3 | 51 | 29 | 371 | 303 | 13 | |
| Bradfield A | 10 | 4 | 0 | 6 | 36 | 44 | 308 | 355 | 8 | |
| Woolton Hill A | 10 | 4 | 0 | 6 | 29 | 51 | 298 | 389 | 8 | |
| Greenacre B | 10 | 0 | 0 | 10 | 8 | 72 | 203 | 452 | 0 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yattendon A | 10 | 5 | 3 | 2 | 38 | 20 | 301 | 194 | 13 | |
| Bucklebury A | 10 | 4 | 2 | 4 | 38 | 25 | 299 | 235 | 10 | |
| IBIS | 10 | 5 | 0 | 4 | 32 | 26 | 255 | 249 | 9 | |
| Blewbury | 10 | 2 | 3 | 5 | 34 | 30 | 281 | 259 | 7 | |
| Pangbourne | 10 | 0 | 0 | 10 | 8 | 52 | 133 | 350 | 0 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kintbury | 10 | 5 | 2 | 3 | 41 | 23 | 298 | 228 | 12 | |
| Goring B | 10 | 5 | 1 | 4 | 38 | 26 | 290 | 246 | 11 | |
| Theale | 10 | 3 | 1 | 6 | 32 | 29 | 256 | 237 | 7 | |
| Woodland | 10 | 2 | 1 | 6 | 20 | 36 | 208 | 275 | 3 | |
| Hungerford | 10 | 1 | 1 | 6 | 15 | 35 | 175 | 259 | 0 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieveley A | 10 | 7 | 0 | 3 | 55 | 9 | 356 | 178 | 14 | |
| Bradfield B | 10 | 5 | 1 | 4 | 34 | 30 | 285 | 254 | 11 | |
| Harwell Labs | 10 | 3 | 2 | 5 | 33 | 31 | 283 | 254 | 8 | |
| Bucklebury B | 10 | 3 | 1 | 6 | 29 | 35 | 243 | 266 | 7 | |
| Yattendon B | 10 | 0 | 0 | 10 | 9 | 55 | 144 | 359 | 0 |
| Team | Plyd | Won | Draw | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenacre C | 10 | 8 | 0 | 2 | 51 | 13 | 340 | 177 | 16 | |
| Woolton Hill B | 10 | 6 | 0 | 4 | 42 | 22 | 312 | 226 | 12 | |
| Cold Ash | 10 | 2 | 1 | 6 | 26 | 30 | 223 | 240 | 3 | |
| Purley | 10 | 1 | 2 | 6 | 25 | 31 | 212 | 239 | 2 | |
| Chieveley B | 10 | 0 | 1 | 9 | 8 | 56 | 166 | 371 | 1 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kingsclere | 10 | 8 | 2 | 51 | 39 | 413 | 374 | 16 | |
| Kintbury A | 10 | 6 | 4 | 51 | 36 | 417 | 346 | 12 | |
| Bucklebury A | 10 | 5 | 5 | 54 | 36 | 449 | 339 | 10 | |
| Harwell Labs A | 10 | 4 | 6 | 37 | 53 | 348 | 410 | 8 | |
| BDH | 10 | 4 | 5 | 34 | 50 | 304 | 416 | 7 | |
| Goring | 10 | 3 | 7 | 37 | 53 | 361 | 425 | 6 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Yattendon A | 10 | 8 | 2 | 59 | 28 | 462 | 305 | 16 | |
| Greenacre A | 10 | 8 | 2 | 55 | 32 | 446 | 336 | 16 | |
| Chieveley | 10 | 5 | 5 | 45 | 45 | 392 | 417 | 10 | |
| Kintbury B | 10 | 5 | 5 | 44 | 43 | 380 | 402 | 10 | |
| Hungerford A | 10 | 4 | 6 | 39 | 48 | 375 | 396 | 8 | |
| Woodland | 10 | 0 | 6 | 4 | 62 | 135 | 406 | -4 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Basildon | 10 | 8 | 2 | 56 | 31 | 421 | 308 | 16 | |
| Greenacre B | 10 | 7 | 3 | 53 | 37 | 433 | 354 | 14 | |
| Woolton Hill A | 10 | 6 | 3 | 44 | 40 | 369 | 371 | 11 | |
| Kintbury C | 10 | 5 | 5 | 46 | 44 | 406 | 386 | 10 | |
| Hungerford B | 10 | 3 | 7 | 41 | 49 | 385 | 426 | 6 | |
| Greenacre C | 10 | 1 | 9 | 24 | 66 | 305 | 492 | 2 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Pangbourne | 10 | 7 | 2 | 47 | 19 | 318 | 203 | 13 | |
| Theale | 10 | 5 | 5 | 41 | 28 | 335 | 257 | 10 | |
| Yattendon B | 10 | 4 | 6 | 34 | 35 | 301 | 295 | 8 | |
| Stockcross | 10 | 4 | 6 | 32 | 40 | 290 | 325 | 8 | |
| Newbury | 10 | 0 | 9 | 14 | 52 | 172 | 372 | -1 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury B | 10 | 7 | 3 | 52 | 20 | 361 | 207 | 14 | |
| Harwell Labs B | 10 | 5 | 5 | 42 | 30 | 312 | 281 | 10 | |
| Woolton Hill B | 10 | 4 | 6 | 33 | 39 | 307 | 328 | 8 | |
| Cold Ash | 10 | 3 | 7 | 33 | 39 | 301 | 329 | 6 | |
| Kintbury D | 10 | 1 | 9 | 20 | 52 | 246 | 382 | 2 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kintbury A | 10 | 10 | 0 | 71 | 19 | 508 | 313 | 20 | |
| Greenacre A | 10 | 6 | 4 | 52 | 38 | 433 | 377 | 12 | |
| Yattendon A | 10 | 5 | 5 | 48 | 42 | 371 | 407 | 10 | |
| Wantage | 10 | 4 | 6 | 43 | 47 | 418 | 407 | 8 | |
| Goring A | 10 | 4 | 6 | 31 | 59 | 368 | 444 | 8 | |
| Basildon A | 10 | 1 | 9 | 25 | 65 | 318 | 468 | 2 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Kingsclere | 10 | 9 | 0 | 61 | 23 | 425 | 310 | 17 | |
| Harwell Labs A | 10 | 7 | 3 | 48 | 39 | 405 | 323 | 14 | |
| Woodland A | 10 | 5 | 5 | 47 | 40 | 402 | 357 | 10 | |
| Theale A | 10 | 5 | 5 | 43 | 47 | 412 | 408 | 10 | |
| Woolton Hill A | 10 | 3 | 7 | 33 | 54 | 332 | 420 | 6 | |
| Pangbourne | 10 | 1 | 7 | 20 | 58 | 213 | 425 | 0 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre B | 10 | 10 | 0 | 61 | 29 | 454 | 338 | 20 | |
| Chieveley | 10 | 7 | 3 | 54 | 36 | 453 | 361 | 14 | |
| Hungerford A | 10 | 5 | 5 | 45 | 45 | 409 | 409 | 10 | |
| Bucklebury | 10 | 3 | 7 | 32 | 55 | 319 | 401 | 6 | |
| Kintbury B | 10 | 3 | 6 | 36 | 48 | 328 | 408 | 5 | |
| Yattendon B | 10 | 2 | 8 | 36 | 54 | 368 | 432 | 4 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Hungerford B | 10 | 7 | 2 | 40 | 26 | 291 | 271 | 13 | |
| Yattendon C | 10 | 5 | 5 | 39 | 33 | 343 | 307 | 10 | |
| Goring B | 10 | 4 | 6 | 39 | 33 | 350 | 308 | 8 | |
| Theale B | 10 | 2 | 8 | 32 | 40 | 272 | 334 | 4 | |
| Woolton Hill B | 10 | 2 | 8 | 24 | 45 | 285 | 339 | 4 |
| Team | Plyd | Won | Lost | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Basildon B | 10 | 5 | 5 | 45 | 27 | 346 | 282 | 10 | |
| Woodland B | 10 | 5 | 5 | 43 | 29 | 338 | 295 | 10 | |
| Cold Ash | 10 | 5 | 5 | 34 | 38 | 290 | 314 | 10 | |
| Harwell Labs B | 10 | 3 | 7 | 32 | 40 | 294 | 308 | 6 | |
| Newbury | 10 | 2 | 8 | 26 | 46 | 278 | 347 | 4 |