| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Greenacre A | 9 | 31 | 5 | 62 | 11 | 410 | 143 | 31 | |
| Woolton Hill | 9 | 26 | 8 | 54 | 18 | 368 | 203 | 26 | |
| Bucklebury | 9 | 23 | 12 | 47 | 27 | 340 | 240 | 23 | |
| Greenacre B | 9 | 18 | 17 | 40 | 37 | 306 | 285 | 18 | |
| Yattendon | 9 | 16 | 20 | 35 | 43 | 261 | 324 | 16 | |
| Harwell Labs | 8 | 13 | 18 | 30 | 36 | 257 | 247 | 13 | |
| Woodland | 8 | 12 | 20 | 24 | 44 | 220 | 300 | 12 | |
| Pangbourne | 9 | 12 | 20 | 24 | 43 | 171 | 289 | 12 | |
| Theale | 8 | 7 | 20 | 20 | 41 | 169 | 295 | 7 | |
| Chieveley | 8 | 7 | 25 | 16 | 52 | 185 | 361 | 7 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Bucklebury B | 9 | 29 | 6 | 59 | 16 | 339 | 179 | 29 | |
| Harwell Labs | 10 | 21 | 17 | 46 | 32 | 343 | 265 | 21 | |
| Yattendon | 7 | 18 | 10 | 39 | 23 | 267 | 209 | 18 | |
| Greenacre | 6 | 18 | 5 | 35 | 11 | 241 | 132 | 18 | |
| Chieveley | 7 | 17 | 11 | 38 | 25 | 291 | 217 | 17 | |
| Bucklebury A | 8 | 16 | 14 | 33 | 32 | 270 | 240 | 16 | |
| Woolton Hill | 10 | 14 | 23 | 31 | 50 | 223 | 323 | 14 | |
| Pangbourne | 7 | 8 | 19 | 19 | 40 | 174 | 279 | 8 | |
| Overton | 6 | 8 | 16 | 16 | 34 | 140 | 196 | 8 | |
| Theale | 7 | 7 | 18 | 17 | 36 | 164 | 268 | 7 | |
| BDH | 7 | 4 | 21 | 10 | 44 | 93 | 237 | 4 |
| Team | Plyd | Rubber for | Rubber agst | Set for |
Set agst |
Game for |
Game agst |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| Woodland | 9 | 30 | 6 | 60 | 15 | 386 | 210 | 30 | |
| Greenacre | 9 | 25 | 9 | 52 | 24 | 363 | 217 | 25 | |
| Chieveley | 9 | 22 | 12 | 50 | 26 | 347 | 249 | 22 | |
| Bucklebury | 9 | 18 | 18 | 41 | 41 | 307 | 288 | 18 | |
| Pangbourne | 9 | 17 | 17 | 36 | 36 | 253 | 279 | 17 | |
| Yattendon | 8 | 15 | 17 | 33 | 38 | 276 | 290 | 15 | |
| Woolton Hill | 9 | 13 | 21 | 33 | 45 | 277 | 307 | 13 | |
| Newbury | 8 | 13 | 19 | 28 | 41 | 234 | 314 | 13 | |
| Cold Ash | 8 | 7 | 23 | 14 | 49 | 161 | 310 | 7 | |
| Theale | 8 | 5 | 23 | 14 | 46 | 142 | 282 | 5 |