Newbury and District Lawn Tennis Association
League Results Summer 2005
Ladies Division 1 Played Won Drawn Lost Sets Games Points
For Against For Against
Goring A 10 9 0 1 63 11 419 218 18
Yattendon A 10 5 2 3 47 31 380 330 12
Greenacre A 10 5 2 3 44 34 368 334 12
Woolton Hill A 10 5 1 4 37 37 331 348 10 #
Basildon 10 3 1 6 35 45 347 348 7
Yattendon B 10 0 0 10 6 74 173 440 0
 
Ladies Division 2 Played Won Drawn Lost Sets Games Points
For Against For Against
Greenacre B 10 6 4 0 53 29 386 336 16
Pangbourne A 10 5 4 1 47 32 373 312 14
Goring B 10 5 0 5 41 41 355 332 10
Bucklebury A 10 3 3 4 42 37 349 343 9
IBIS 10 4 1 5 35 45 338 356 9
Kintbury 10 1 1 8 23 57 294 416 3  
 
Ladies Division 3 Played Won Drawn Lost Sets Games Points
For Against For Against
Bradfield 8 7 0 1 58 6 379 134 14
Hungerford 8 5 1 2 39 25 297 265 11
Blewbury 8 4 1 3 27 37 244 321 9
Chieveley 8 2 1 5 25 39 254 302 5
Woolton Hill B 8 0 1 7 11 53 202 354 1
 
Ladies Division 4 Played Won Drawn Lost Sets Games Points
For Against For Against
Theale 8 5 2 1 44 20 323 255 12
Woodland 8 3 3 2 33 31 266 276 9
Purley 8 4 0 4 32 32 300 268 8
Cold Ash 8 2 3 3 30 34 247 278 7  
Newbury 8 1 2 5 21 43 248 307 4  
 
Ladies Division 5 Played Won Drawn Lost Sets Games Points
For Against For Against
Pangbourne B 8 8 0 0 57 7 335 167 16
Greenacre C 8 6 0 2 41 17 294 192 12
Bucklebury B 8 3 1 4 24 28 250 177 7
Harwell Labs 8 2 1 5 29 35 253 260 5
Stockcross 8 0 0 8 -9 55 -4 332 -3 #
# - points deducted for conceded fixture(s)